To determine your eligibility, check out this pre-screening tool. You may also call our WIC Director, April Neptune, at (406)222-4138 for eligibility verification.
Household Size (including Unborn) * |
Annual | Monthly | 2x Monthly | Bi-Weekly | Weekly |
1 | $23,828 | $1,986 | $993 | $917 | $459 |
2 | $32,227 | $2,686 | $1,343 | $1,240 | $620 |
3 | $40,626 | $3,386 | $1,693 | $1,563 | $782 |
4 | $49,025 | $4,086 | $2,043 | $1,886 | $943 |
5 | $57,424 | $4,786 | $2,393 | $2,209 | $1,105 |
6 | $65,823 | $5,486 | $2,743 | $2,532 | $1,266 |
7 | $74,222 | $6,186 | $3,093 | $2,855 | $1,424 |
8 | $82,621 | $6,886 | $3,443 | $3,178 | $1,589 |
Additional Family Members Add |
+$8,399 | +$700 | +$350 | +$324 | +$162 |
To begin enrollment, please bring the following to your first appointment:
Located in the lower level of the City/County Complex at 414 E Callender Street Livingston.